SMA-error codes
Below you will find a list of common error messages from various brands. Not all error messages are listed here. It is advisable to also consult the manual of the device.| Brand | Error code | Cause | Action |
|---|---|---|---|
| SMA | Interferrence | Internal fault | Contact inverter service |
| SMA | DI MEAS | Installation problem | Check the manual and measure/check the pv-system |
| SMA | !PV-Overvoltage! | Overvoltage DC | Disconnect DC, check the manual and measure/check the pv-system |
| SMA | Bfr-Srr | Error AC-side | Contact inverter service |
| SMA | Fac-Bfr | Error AC-side | Contact inverter service |
| SMA | Fac-Srr | Error AC-side | Contact inverter service |
| SMA | FacFast | Error AC-side | Contact inverter service |
| SMA | Imax/overcurrent | Overvoltage AC | Contact inverter service |
| SMA | K1-close | Internal fault | Contact inverter service |
| SMA | K1-open | Internal fault | Contact inverter service |
| SMA | Riso | Installation problem | Check the manual and measure/check the pv-system |
| SMA | Vac-Bfr | Overvoltage DC | Contact inverter service |
| SMA | Vac-Srr | Overvoltage DC | Contact inverter service |
| SMA | 101-103 | Grid error | Check the manual and measure/check the pv-system |
| SMA | 202-205 | Grid error | Check the manual and measure/check the pv-system |
| SMA | 301 | Grid error | Check the manual and measure/check the pv-system |
| SMA | 401-404 | Grid error | Check the manual and measure/check the pv-system |
| SMA | 501 | Grid error | Check the manual and measure/check the pv-system |
| SMA | 601 | Grid error | Check the manual and measure/check the pv-system |
| SMA | 701 | Frequency out of range | Contact inverter service |
| SMA | 801 | Waiting for grid | Check the manual and measure/check the pv-system |
| SMA | 901 | No PE-connection | Check the manual and measure/check the pv-system |
| SMA | 1001 | L-N swapped | Check the manual and measure/check the pv-system |
| SMA | 1101 | Installation problem | Check the manual and measure/check the pv-system |
| SMA | 3301-3303 | Unstable | Check the manual and measure/check the pv-system |
| SMA | 3401-3402 | Overvoltage DC | Contact inverter service |
| SMA | 3501 | Insulation | Contact inverter service |
| SMA | 3601 | Leaking Current | Contact inverter service |
| SMA | 3701 | Residential Current | Contact inverter service |
| SMA | 6001-6438 | self-diagnosis | Contact inverter service |
| SMA | 64 | self-diagnosis | Contact inverter service |
| SMA | 6438 | self-diagnosis | Contact inverter service |
| SMA | 6408 | self-diagnosis | Contact inverter service |
| SMA | 6427 | self-diagnosis | Contact inverter service |
| SMA | 6501-6502 | self-diagnosis | Check the manual and measure/check the pv-system |
| SMA | 6801-6802 | self-diagnosis | Contact inverter service |
| SMA | 6901-6902 | self-diagnosis | Contact inverter service |
| SMA | 7401 | Varistor problem | Contact inverter service |
| SMA | 7701 | self-diagnosis | Contact inverter service |
| SMA | 7702 | self-diagnosis | Contact inverter service |
| SMA | 7703 | self-diagnosis | Contact inverter service |
| SMA | 77 | self-diagnosis | Contact inverter service |
Kontaktieren Sie uns
Address
Tramstraat 7, 8560 Wevelgem
Phone
+32 (0)56 18 58 48
info@wechselrichterservice.be