REFUSOL-error codes
Below you will find a list of common error messages from various brands. Not all error messages are listed here. It is advisable to also consult the manual of the device.Brand | Error code | Cause | Action |
---|---|---|---|
Refusol | 0x000000 Error management | Error may have been acknowledged although this was not permissible. No other explanation can be provided for error. | Restart. |
Refusol | 0x0A0000 FPGA firmware | Incorrect FPGA version | Please arrange for inverter service to perform an update. |
Refusol | 0x0A0001 Regulator voltage 1 | Regulation error in positive boost converter | Wait for the regulator to be come stable again. If this takes more than 2 3h, please Contact inverter service |
Refusol | 0x0A0002 Regulator voltage 2 | Regulation error in negative boost converter | Wait for the regulator to be come stable again. If this takes more than 2 3h, please Contact inverter service |
Refusol | 0x0A0003 Regulator voltage 3 | Asymmetry low: Difference between the two solar voltages is too high. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A0004 Regulator voltage 4 | Asymmetry high: Difference between the two boosted DC link voltages is too high. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A0005 Regulator voltage 5 | The positively boosted DC link has dropped below the mains peak value. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A0006 Regulator voltage 6 | The negatively boosted DC link has dropped below the mains peak value. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A0007 Regulator voltage 7 | The positive solar voltage has dropped below the limit value. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A0008 Regulator voltage 8 | The positive solar voltage is too high. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A0009 Regulator voltage 9 | The negative solar voltage has dropped below the limit value. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A000A Regulator voltage 10 | The negative solar voltage is too high. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A000B Regulator voltage 11 | The positively boosted DC link voltage is too high. | Please Contact inverter service |
Refusol | 0x0A000C Regulator voltage 12 | The negatively boosted DC link voltage is too high. | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please Contact inverter service |
Refusol | 0x0A000D Grid overvoltage | A grid overvoltage has been detected. | If the inverter is detecting a grid overvoltage: check line voltages (with a true RMS measurement device). If you consider the line voltages to be in order, Contact inverter service |
Refusol | 0x0A000E Grid undervoltage | Grid undervoltage has been detected. Grid voltage dip. | As long as the inverter is detecting a grid undervoltage: check line voltages (with a true RMS measurement de vice). As long as you consider the line voltages to be in order, Contact inverter service |
Refusol | 0x0A000F Grid overvlt. l2l | Grid line to line overvoltage detected | As long as the inverter is dEtecting a grid line to line over voltage: check the line to line voltages (with a true RMS measurement device). As long as you consider line to line voltages to be in order, Contact inverter service |
Refusol | 0x0A0010 Grid undervlt. l2l | Grid line to line undervoltage detected | As long as the inverter is detecting a grid line to line undervoltage : check line to line voltages (with a true RMS measurement device). As long as you consider the line to line voltages to be in order, Contact inverter service |
Refusol | 0x0A0011 Grid frequency FLL | A grid error has been detected (FLL). | Check grid frequency and grid instantaneous voltage. Service, if the grid frequency is within the normal range. |
Refusol | 0x0A0012 Overfrequency | The grid frequency has exceeded the limit value. | As long as the inverter is detecting an overfrequency: check the frequency of the phases. As long as you consider the frequencies to be in order, Contact inverter service |
Refusol | 0x0A0013 PM isolation RCD CR | Control and regulation unit has detected residual current. | Check system isolation. If you consider the system isolation to be in order, Contact inverter service |
Refusol | 0x0A0014 No country code | No country code has been set, or code invalid. | Please Contact inverter service |
Refusol | 0x0A0016 Underfrequency | The grid frequency has dropped below the limit value. | As long as the inverter is detecting underfrequency: check the frequency of the phases. As long as you consider the frequencies to be in order, Contact inverter service |
Refusol | 0x0A0017 Invalid country | Invalid country code | Please Contact inverter service |
Refusol | 0x0A0018 Voltage error max | The nominal grid voltage was below the limit value of the voltage average monitor for too long. | As long as the inverter is detecting the voltage error max: monitor line voltages (analyse grid). As long as you consider the line voltages to be in order, Contact inverter service |
Refusol | 0x0A0019 Voltage error min | The nominal grid voltage was above the limit value of the voltage average monitor for too long. | As long as the inverter is detecting the voltage error min: monitor line voltages (analyse grid). As long as you consider the line voltages to be in order, Contact inverter service |
Refusol | 0x0A0100 Fault message PS | Fault message from power section | Additional faults with the same time stamp are present. See fault memory. |
Refusol | 0x0A0102 Overtemperature PS1 | Cooler overtemperature (right) | Check temperature of direct surroundings and reduce this as required. |
Refusol | 0x0A0103 Overtemperature PS2 | Interior overtemperature (left) | Check temperature of direct surroundings and reduce this as required. |
Refusol | 0x0A0104 Overtemperature PS3 | Interior overtemperature (right) | Check temperature of direct surroundings and reduce this as required. |
Refusol | 0x0A0105 Overtemperature PS4 | Cooler overtemperature (left) | Check temperature of direct surroundings and reduce this as required. |
Refusol | 0x0A0106 Supply voltage PS | Supply voltage at the power section is too low. | Please Contact inverter service |
Refusol | 0x0A0108 Grid frequency PS | Power section has detected under/overfrequency. | As long as the inverter is detecting a PS grid frequency: check the frequency of the phases. As long as you consider the frequencies to be in order, Contact inverter service |
Refusol | 0x0A0109 Grid overvoltage PS | The power section has detected a grid overvoltage. | As long as the inverter is detecting a grid overvoltage: check line voltages (with a true RMS measurement device). As long as you consider the line voltages to be in order, Contact inverter service |
Refusol | 0x0A010A Grid undervoltage PS | The power section has detected a grid undervoltage. | As long as the inverter is de tecting a grid undervoltage: check line voltages (with a true RMS measurement device). As long as you consider the line voltages to be in order, Contact inverter service |
Refusol | 0x0A010C PM isolation PS | Power section detects isolation error on activation. | Check system isolation. If you consider the isolation resistance to be in order, Contact inverter service |
Refusol | 0x0A010D RCD fault | The power section has detected residual current. Isolation error during operation. | Check system isolation. If you consider the isolation impedance to be in order, Contact inverter service |
Refusol | 0x0A010E Device fault PS | Power section hardware shutdown | Note: When did the error occur (precisely: day, kW output,time). |
Refusol | 0x0A0110 Solar voltage PS 1 | Power section overvoltage shutdown in positive DC link | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0111 Solar voltage PS 2 | Power section overvoltage shutdown in negative DC link | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0113 Country code PS | Country code does not correspond to country sub code. | Please Contact inverter service |
Refusol | 0x0A0114 PM isolation RCD PS | The isolation impedance of the photovoltaic module is too low. | Check system isolation. If you consider the system isolation to be in order, Contact inverter service |
Refusol | 0x0A0115 RCD warning | The power section has detected residual current during operation. | Check system isolation. If you consider the system isolation to be in order, Contact inverter service |
Refusol | 0x0A0116 R detect | R detect failed | Please Contact inverter service |
Refusol | 0x0A0117 Isolation test unit | DC discharge is taking too long. | Please Contact inverter service |
Refusol | 0x0A0118 Voltage offset PS | Offset adjustment values between power section and control and regulation unit divergent | Please Contact inverter service |
Refusol | 0x0A0119 Current transdcr. PS | Current transducer could not detect any current flow. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A011A Activation PS 1 | DC discharge is taking too long. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A011B Activation PS 2 | DC link voltage drop during activation | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A011C Activation PS 3 | Target value for balancing is invalid. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A011D Activation PS 4 | Balancing has failed. | Please Contact inverter service |
Refusol | 0x0A011E Activation PS 5 | Uploading of DC links has failed. | Please Contact inverter service |
Refusol | 0x0A011F Parameter error PS 5 | Faulty reading or writing process in power section memory | 1.) Switch off device with DC disconnector. 2.) Wait until the display has turned off completely. 3.) Switch on device with DC disconnector. If this does not rectify the error, Contact inverter service |
Refusol | 0x0A0120 Communication PS | Communication malfunction between power section and control and regulation unit | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0121 DC component | The DC component on the grid side is too high. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0130 PS elements | Faulty configuration of elements for the power section | Please Contact inverter service |
Refusol | 0x0A0131 Array Overvoltage | Switching the combine relay has failed. Possible array overvoltage. | Please Contact inverter service |
Refusol | 0x0A0150 Overtemperature 2 | The temperature has exceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0151 Overtemperature AC1 | The temperature has exceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0152 Overtemperature AC2 | The temperature has exceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0153 Overtemp., inner | The temperature has ex ceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0154 Overtemperature DC1 | The cooler temperature at the positive boost converter exceeds the limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0155 Overtemperature DC2 | The cooler temperature at the negative boost converter exceeds the limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0156 Overtemperature U | The temperature has exceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0157 Overtemperature V | The temperature has exceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0158 Overtemperature W | The temperature has exceeded the parametrised limit value. | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A0159 Fault fan 1 | Fault message from fan 1 | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A015A Fault fan 2 | Fault message from fan 2 | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A015B Fault fan 3 | Fault message from fan 3 | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A015C Fault fan 4 | Fault message from fan 4 | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A015D Fault fan 5 | Fault message from fan 5 | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Refusol | 0x0A015E NTC wire break | Cooler sensor has detected a wire break. | Contact inverter service |
Refusol | 0x0A015F NTC short circuit | Cooler sensor has detected a short circuit. | Contact inverter service |
Refusol | 0x0A0160 Preload error | Error has occurred during preload. | The DC +/ may be interchanged. Please check the DC wiring. If you consider the wiring to be in order, Contact inverter service |
Refusol | 0x0A0161 Overcurrent BC pos. | Hardware shutdown caused by overcurrent in the positive circuit of the boost converter | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0162 Overcurrent BC neg. | Hardware shutdown caused by overcurrent in the negative circuit of the boost converter | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0163 Overcurrent U phase | Hardware shutdown caused by U phase overcurrent | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0164 Overcurrent V phase | Hardware shutdown caused by V phase overcurrent | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0165 Overcurrent W phase | Hardware shutdown caused by W phase overcurrent | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0166 Overvolt. DC l. pos. | Overvoltage has been detected in the positive DC link voltage. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0167 Overvolt. DC l. neg. | Overvoltage has been detected in the negative DC link voltage. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0A0168 String error | Input current groups connected incorrectly | The DC +/ may be interchanged. Please check the DC wiring. If you consider the wiring to be in order, Contact inverter service |
Refusol | 0x0A0169 Iso wire break | Isolation sensor has a wire break | Contact inverter service |
Refusol | 0x0A016A Phase Unbalance | Unbalanced power delivery. | Contact inverter service |
Refusol | 0x0A016B Overcurrent string 1 | Overcurrent string 1 | Contact inverter service |
Refusol | 0x0A016C Overcurrent string 2 | Overcurrent string 2 | Contact inverter service |
Refusol | 0x0A016D Overcurrent string 3 | Overcurrent string 3 | Contact inverter service |
Refusol | 0x0A016E Overcurrent string 4 | Overcurrent string 4 | Contact inverter service |
Refusol | 0x0A016F Malfun. DC contactor | DC contactor defective | Contact inverter service |
Refusol | 0x0A0170 Malfun. AC contactor | AC contactor defective | Contact inverter service |
Refusol | 0x0A0171 Malfun. RCD sensor | RCD sensor defective | Contact inverter service |
Refusol | 0x0A0172 P24V PS aux. supply | P24V supply voltage at the power stack is too low. | Please Contact inverter service |
Refusol | 0x0A0173 P5V PS aux. supply | P5V supply voltage at the power stack is too low. | Please Contact inverter service |
Refusol | 0x0A0174 P15V PS aux. supply | P15V supply voltage at the power stack is too low. | Please Contact inverter service |
Refusol | 0x0A0175 Symmetry relay | Symmetry relay error | Please Contact inverter service |
Refusol | 0x0A0176 Switch on condition | Switch on condition is not fulfilled | Wait for the switch on condition. |
Refusol | 0x0A0177 fan E1 E5 | Verify the fan E1 E5,remove any blockage,clear the fault or call service | |
Refusol | 0x0A200D Overtemperature 6 | Device temperature too high | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0B0001 System 1 | Error in error management system | Contact inverter service |
Refusol | 0x0B0002 System 2 | Error memory is full. | Contact inverter service |
Refusol | 0x0B0003 System 3 | Error acknowledgement has failed. | Contact inverter service |
Refusol | 0x0D0001 System error | A connection to the powersection could not be established during the firmware update. | 1.) Switch off device with DC disconnector. 2.) Wait until the display has turned off completely. 3.) Switch on device with DC disconnector. If this does not rectify the error, Contact inverter service |
Refusol | 0x0D0002 PS bootloader | Power section bootloader faulty | One of the power section’s two bootloaders is faulty. This text is displayed for information purposes only. The inverter will continue to function. Please contact Service and arrange for a firmware update to be performed. |
Refusol | 0x0D0003 System restart | System has been restarted to enable a firmware update to be performed. | This text is displayed for information purposes only. If an update is not performed, please Contact inverter service |
Refusol | 0x0E0001 Overcurrent ph. L1 1 | Overcurrent phase L1 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0002 Overcurrent ph. L2 1 | Overcurrent phase L2 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0003 Overcurrent ph. L3 1 | Overcurrent phase L3 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0005 Overcurrent ph. L1 2 | Overcurrent phase L1 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0006 Overcurrent ph. L2 2 | Overcurrent phase L2 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0007 Overcurrent ph. L3 2 | Overcurrent phase L3 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0009 Overcurrent ph. L1 3 | Overcurrent phase L1 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E000A Overcurrent ph. L2 3 | Overcurrent phase L2 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E000B Overcurrent ph. L3 3 | Overcurrent phase L3 | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E000D Phase temperatures | Temperature difference between the phase modules is too high. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0013 Preload | Preload cannot reach the preload voltage. | The DC +/ may be interchanged. Please check the DC wiring. If you consider the wiring to be in order, Contact inverter service |
Refusol | 0x0E0015 Preload protection | Preload protection cannot be switched. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0016 Main contactor DC | DC contactor cannot be switched. | Please Contact inverter service |
Refusol | 0x0E0017 Main contactor AC | AC contactor cannot be switched. | Please Contact inverter service |
Refusol | 0x0E0018 Overtemperature 4 | Overtemperature at microcontroller | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0019 Grid voltage 2 | Nominal grid voltage is out side of the grid limits. | Arrange for grid instantaneous voltage to be checked by an electrician if the error message remains active. If the grid instantaneous voltage is within the normal range, Contact inverter service |
Refusol | 0x0E001A Solar cell voltage 1 | The measured DC link voltage of the power section is too high. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E001B Solar cell voltage 2 | The measured solar voltage of the power section is too high. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E001C Supply voltage | Faulty supply voltage at the power section | This error typically occurs shortly before the element ‘goes to sleep’ or shortly after it ‘wakes up’. Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, contactinverter service |
Refusol | 0x0E001D Overtemperature 5 | Overtemperature at controller | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E001E Communication CR | Communication malfunction between control and regulation unit and power section | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E001F Parameter error | Faulty reading or writing process in power section memory | 1.) Switch off device with DC disconnector. 2.) Wait until the display has turned off completely. 3.) Switch on device with DC disconnector. If this does not rectify the error, Contact inverter service |
Refusol | 0x0E0020 System | Finite state machine installed incorrectly | 1.) Switch off device with DC disconnector. 2.) Wait until the display has turned off completely. 3.) Switch on device with DC disconnector. If this does not rectify the error, Contact inverter service |
Refusol | 0x0E0021 Grid error MSD | An external MSD error is active at digital input X17 Pin1. | Arrange for nominal grid voltage to be checked by an electrician if the error message remains active. If the nominal grid voltage is within the normal range, Contact inverter service |
Refusol | 0x0E0022 AC switch | AC switch has not been switched on. | Switch on AC switch. |
Refusol | 0x0E0023 Overtemperature 8 | Transformer too hot | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0024 Overcurrent DC | An overcurrent has occurred on the DC side. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0025 Overtemperature 7 | Overtemperature at powersection | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0026 Transformer magnet. | Transformer magnetisation has failed. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0027 DC current msrt. | Faulty DC current measurement | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0028 Country of use inv. | The country that has been entered does not exist. | Please Contact inverter service |
Refusol | 0x0E0029 Grid error 1 | The grid is experiencing an MSD error. | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, Contact inverter service |
Refusol | 0x0E002A Power classes | Faulty parametrisation | Please Contact inverter service |
Refusol | 0x0E002B Isolation 1 | Isolation measurement has detected an isolation error before activation. | Arrange for the system’s isolation to be checked by an electrician. If you consider the isolation to be in order, Contact inverter service |
Refusol | 0x0E002C Isolation 2 | Isolation measurement has detected an isolation error during operation. | Arrange for the system’s isolation to be checked by an electrician. If you consider the isolation to be in order, Contact inverter service |
Refusol | 0x0E002D AC current msrt. | Faulty AC current measurement | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E002E Grid error 2 | Grid monitoring function has detected an error. | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, Contact inverter service |
Refusol | 0x0E002F DC voltage 1 | The maximum deviation of the DC link voltages has been exceeded. | Please Contact inverter service |
Refusol | 0x0E0031 Lightning arrester | Lightning arrester defective | Please Contact inverter service |
Refusol | 0x0E0032 Grid error SVM | The control limit of the space vector modulation has been exceeded. | Arrange for an electrician to check the grid instantaneous voltage and grid connection. If you consider them to be in order, Contact inverter service |
Refusol | 0x0E0033 DC voltage 3 | DC link voltage too low | Arrange for an electrician to check the solar voltage. If you consider it to be in order, Contact inverter service |
Refusol | 0x0E0034 Error cooler pump | Cooler pump is not functioning correctly. | Please Contact inverter service |
Refusol | 0x0E0035 Overcurrent 5 | Overcurrent has been detected. | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0036 Overcurrent 6 | Overcurrent has been detected. | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0037 DC voltage 4 | The maximum deviation of the DC link voltages has been exceeded. | Please Contact inverter service |
Refusol | 0x0E0038 Grid error | Grid monitoring function has detected an error. | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, Contact inverter service |
Refusol | 0x0E0039 Overtemperature | Mains line choke cores are very hot as very little cooling air is available. | Visual check: cooling circuit air supply. If the blockage cannot be rectified, Contact inverter service |
Refusol | 0x0E0050 Overcurrent 1 | Overcurrent grid | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0051 Overcurrent 2 | Overcurrent power section 2 | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0052 Overcurrent 3 | Overcurrent power section 1 | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x0E0053 Overcurrent 4 | Overcurrent DC | A short circuit may be present. Please arrange for an electrician to check this, or Contact inverter service |
Refusol | 0x0E0100 Fault message PS | Fault message from powersection | Additional faults with the same time stamp are present. See fault memory. |
Refusol | 0x100001 Ethernet connectn. 1 | A connection to the ethernet could not be established. | Inspect ethernet connection: check IP address, subnet mask, server address and server port. |
Refusol | 0x100002 Ethernet connectn. 2 | Loss of ethernet connection | Check ethernet connection. |
Refusol | 0x100003 Ethernet connectn. 3 | No 100Mbit/s ethernet connection is available. | A 100Mbit/s ethernet connection is required. Check that your network is transmitting at 100Mbit/s. |
Refusol | 0x100004 DNS error | The name resolution of the port address failed. However, the data was successfully transmitted. | Correct the DNS server address for the inverter. |
Refusol | 0x100010 Portal error 1 | General error in data transfer | Contact inverter service |
Refusol | 0x100011 Data logger error 1 | General error in data storage module. | Contact inverter service |
Refusol | 0x100012 Data logger error 2 | General error in data storage module. | Contact inverter service |
Refusol | 0x100013 Watchdog error | Internal protection function was triggered. | Contact inverter service |
Refusol | 0x100014 MMU memcpy | Internal protection function was triggered. | Contact inverter service |
Refusol | 0x20002 DC voltage 2 | DC link voltage too high: The DC link voltage is above the max. limit. | Check DC voltage. |
Refusol | 0x20003 Anticlockws.rot.fld. | The clockwise rotating field of the voltage supply is faulty. | Create clockwise rotating field. |
Refusol | 0x20004 Overcurrent | The mains current is above the max. AC current limit in one of the three phases. | Do nothing. The inverter will acknowledge the error automatically. If problem occurs repeatedly, Contact inverter service |
Refusol | 0x30002 Parameter error 1 | A defective parameter file was found when the special functions were initialised. | repeatedly, Contact inverter service Please arrange for Service to perform an update. |
Refusol | 0x30005 Parameter error 2 | No parameter file was found when the special functions were initialised. | Please arrange for inverter service to perform an update. |
Refusol | 0x30006 Parameter error 3 | The number of parameters does not correspond to the number of parameters in the file system. | Please arrange for inverter service to perform an update. |
Refusol | 0x40001 Internal communictn. | Timeout between control and regulation unit card and power section | If problem occurs repeatedly, Contact inverter service |
Refusol | 0x40010 System error 1 | Operating system crash | If problem occurs repeatedly, Contact inverter service |
Refusol | 0x50000 System error 2 | Initialisation has failed. | Restart inverter. If this does not rectify the error, Contact inverter service |
Refusol | 0x60001 Incorrect time | Inverter is feeding in with incorrect time as real time clock has not been initialised. | Set correct time. |
Refusol | 0x70000 Update registration | An additional update could not be registered. | Wait until the current update is complete. |
Refusol | 0x70001 Update in progress | An update is already in progress. | Wait until the update is complete. |
Refusol | 0x80001 Incorrect time | Initialisation of real time clock has failed. This prevents data logger from functioning. | Set correct time. |
Refusol | 0x90001 System restart | The inverter has been restarted. | This text is displayed for in formation purposes only. |
Refusol | 0x90002 Program CRC error | Checksums do not correspond. | Please arrange for inverter service to perform an update. |
Refusol | 0x90003 CR watchdog reset | System reset performed by watchdog. | If problem occurs repeatedly, Contact inverter service |
Refusol | 0x90004 RAM error 1 | RAM error detected in a safety critical variable | Please arrange for inverter service to perform an update. |
Refusol | 0x90005 MMU exception | Program memory protection fault | Please arrange for inverter service to perform an update. |
Refusol | 0xA10000 Default power | Event: Power reduction was requested. | None |
Refusol | 0xA10001 Default cos phi | Event: Adjustment of the fed in reactive power was requested. | None |
Refusol | 0xA10002 Default p activation | Event: The power reduction functionality was activated or deactivated. | None |
Refusol | 0xA10003 Activation cos phi | Event: The functionality for specifying the reactive power default value was activated or deactivated. | None |
Refusol | 0xA20000 SCB comm. failure | Indicates communication failure of a string connection box (SCB). | Check whether all connected SCBs are operational (green) |
Kontaktieren Sie uns
Address
Tramstraat 7, 8560 Wevelgem
Phone
+32 (0)56 18 58 48
info@wechselrichterservice.be