HUAWEI-error codes
Below you will find a list of common error messages from various brands. Not all error messages are listed here. It is advisable to also consult the manual of the device.Brand | Error code | Cause | Action |
---|---|---|---|
Huawei | 2001 | High String Input Voltage | Check the number of PV modules connected in series in the PV string. |
Huawei | 2002 | DC Arc Fault | Check whether the string cables arc or are in poor contact. |
Huawei | 2011 | String Reversed | Check whether the PV string is reversely connected. |
Huawei | 2012 | String Current Backfeed | Check whether the PV modules connected in series in the PV string are enough. If not, add more modules. |
Huawei | 2031 | Power grid phase wire short-circuit to PE | Check the impedance of the output phase wire to PE. |
Huawei | 2032 | Grid Failure | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 2033 | Grid Undervoltage | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 2034 | Grid Overvoltage | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 2035 | Unbalanced Grid Voltage | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 2036 | Grid Overfrequency | If the alarm occurs occasionally, the power grid may be abnormal temporarily. |
Huawei | 2037 | Grid Underfrequency | The inverter automatically recovers after detecting that the power grid becomes normal. |
Huawei | 2038 | Unstable Grid Frequency | If problem occurs once only: wait for the regulator to become stable again. If problem occurs repeatedly: please Contact inverter service |
Huawei | 2039 | OutputOvercurrent | If problem occurs once only: wait for the regulator to become stable again. If problem occurs repeatedly: please Contact inverter service |
Huawei | 2040 | Output DC Component Overhigh | If problem occurs once only: wait for the regulator to become stable again. If problem occurs repeatedly: please Contact inverter service |
Huawei | 2051 | Abnormal Residual Current | If problem occurs once only: wait for the regulator to become stable again. If problem occurs repeatedly: please Contact inverter service |
Huawei | 2061 | Abnormal Grounding | If problem occurs once only: wait for the regulator to become stable again. If problem occurs repeatedly: please Contact inverter service |
Huawei | 2062 | Low Insulation Resistance | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 2063 | Overtemperature | Check temperature of direct surroundings and reduce this as required. |
Huawei | 2064 | Device Fault | If constant, Contact inverter service |
Huawei | 2065 | Upgrade Failed or Software Version Unmatch | This text is displayed for information purposes only. If an update is not performed, please Contact inverter service |
Huawei | 61440 | Monitoring Unit Faulty | If problem occurs repeatedly, Contact inverter service |
Huawei | 2066 | License Expired | 1.Apply for a new certificate.2.Load the new certificate |
Huawei | 2067 | Faulty Power Collector | Check the manual and measure/check the pv-system |
Huawei | 2067 | Transient AC Overvoltage | Check whether the grid connection voltage exceeds the upper threshold. If yes, contact the local power operator. |
Huawei | 103 | High DC Input Voltage | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 106-113 | Abnormal String 1–8 | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 120-127 | String 1–8 Reversed | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 200 | Abnormal DC Circuit | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 202 | Abnormal Invert Circuit | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 301 | Abnormal Grid Voltage | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 305 | Abnormal Grid Frequency | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 313 | Low Insulation Resistance | Check system isolation. If you consider the isolation impedance to be in order, Contact inverter service |
Huawei | 318 | Abnormal Residual Current | Check system isolation. If you consider the isolation impedance to be in order, Contact inverter service |
Huawei | 321 | Cabinet Overtemperature | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, Contact inverter service |
Huawei | 322 | Abnormal SPI Communication | 1.) Switch off device with DC disconnector. 2.) Wait until the display has turned off completely. 3.) Switch on device with DC disconnector. If this does not rectify the error, Contact inverter service |
Huawei | 326 | Abnormal Grounding | Please check the AC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 400 | System Fault | 1.) Switch off device with DC disconnector. 2.) Wait until the display has turned off completely. 3.) Switch on device with DC disconnector. If this does not rectify the error, Contact inverter service |
Huawei | 410 | Abnormal Auxiliary Power | If problem occurs repeatedly, Contact inverter service |
Huawei | 411 | AFCI Self-Check Failure | If problem occurs repeatedly, Contact inverter service |
Huawei | 412 | DC Arc Fault | Please check the DC wiring and measure. If you consider the wiring to be in order, Contact inverter service |
Huawei | 504 | Software Version Unmatch | Check the manual and measure/check the pv-system |
Huawei | 505 | Upgrade Failed | Check the manual and update the pv-system again. |
Huawei | 61440 | Flash Fault | If problem occurs repeatedly, Contact inverter service |
Contact us
Address
Tramstraat 7, 8560 Wevelgem
Phone
+32 (0)56 18 58 48
info@inverterservice.be