GENERAL ELECTRIC-error codes
Below you will find a list of common error messages from various brands. Not all error messages are listed here. It is advisable to also consult the manual of the device.Brand | Error code | Cause | Action |
---|---|---|---|
GE PVIN | Er00 | Internal fault | Contact inverter service |
GE PVIN | Er03 | Grid error | Check the manual and measure/check the pv-system |
GE PVIN | Er07 | Internal fault | Contact inverter service |
GE PVIN | Er08 | Internal fault | Contact inverter service |
GE PVIN | Er17 | EEPROM error | Contact inverter service |
GE PVIN | Er19 | Internal fault | Contact inverter service |
GE PVIN | Er22 | Internal fault | Contact inverter service |
GE PVIN | Er24 | Internal fault | Contact inverter service |
GE PVIN | Er25 | DC Current High | Check the manual and measure/check the pv-system |
GE PVIN | Er26 | DC Current High | Check the manual and measure/check the pv-system |
GE PVIN | Er30 | EEPROM Date | Contact inverter service |
GE PVIN | Er06 | Internal fault | Contact inverter service |
GE PVIN | Er09 | Internal fault | Check the manual and measure/check the pv-system |
GE PVIN | Er11 | Internal fault | Check the manual and measure/check the pv-system |
GE PVIN | Er13 | Internal fault | Contact inverter service |
GE PVIN | Er14 | PLL Error | Check the manual and measure/check the pv-system |
GE PVIN | Er29 | DC Current High | Check the manual and measure/check the pv-system |
GE PVIN | Er10 | Internal temperature too high | Check the manual and measure/check the pv-system |
GE PVIN | Er18 | Internal temperature too high | Check the manual and measure/check the pv-system |
GE PVIN | AL00 | Grid voltage high | Check the manual and measure/check the pv-system |
GE PVIN | AL01 | Grid voltage low | Check the manual and measure/check the pv-system |
GE PVIN | AL02 | Frequency to high | Check the manual and measure/check the pv-system |
GE PVIN | AL03 | Frequency to low | Check the manual and measure/check the pv-system |
GE PVIN | AL04 | DC High | Check the manual and measure/check the pv-system |
GE PVIN | AL05 | DC High | Check the manual and measure/check the pv-system |
GE PVIN | AL06 | DC Low | Check the manual and measure/check the pv-system |
GE PVIN | AL07 | DC Low | Check the manual and measure/check the pv-system |
GE PVIN | AL08 | Grid error | Check the manual and measure/check the pv-system |
GE PVIN | AL13 | Grid error | Check the manual and measure/check the pv-system |
GE PVIN | AL14 | Grid error | Check the manual and measure/check the pv-system |
GE PVIN | AL09 | Unbalance | Contact inverter service |
GE PVIN | AL10 | Leaking Current | If constant, Contact inverter service |
GE PVIN | AL11 | Isolation | If constant, Contact inverter service |
Contact us
Address
Tramstraat 7, 8560 Wevelgem
Phone
+32 (0)56 18 58 48
info@inverterservice.be